1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Cafe Doña Ana | 787 779 7000 | 1 | |
Faccio Rexville | 787 590 9945 | 2 | |
Faccio Sierra Bayamón | 787 778 2222 | 2 | |
E Convenience Store | 787 247 5177 | 2 | |
Gulf Minillas | 787 785 7106 | 1 | |
Knockout | 787 946 0378 | 1 | |
La Lomita | 787 787 2200 | 2 | |
La Tasca del Norte | 787 409 3722 | 2 | |
Sam’s Club | 787 787 1001 | 4 | |
Texaco Sierra Bayamón | 787 717 8468 | 3 | |
To Go Stores Inc Magnolia | 787 780 6831 | 4 | |
To Go Stores Inc Rexville | 787 225 2983 | 4 | |
Winenovation | 787 243 9530 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
To Go Stores Inc | 787 834 2186 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Isla Nena Cash and Carry | 787 435 6020 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Big Zero Convenience | 787 868 2333 | 1 | |
J V Convenience Store787 252 2511 2 | |||
To Go Stores Inc | 787 249 5254 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
110 Thai | 787-890-0113 | ![]() |
5 |
300 Lounge | 787 690 7078 | 2 | |
Cigar Chalet | 939 579 0915 | 1 | |
Cocina Creativa | 787 890 1861 | 1 | |
Copas | 787-519 4241 | 1 | |
Courtyard Marriott Aguadilla | 787 658 8000 | 1 | |
Econo Aguadilla | 787 691 3135 | 5 | |
Hotel La Cima | 787 307 3335 | 2 | |
La Ola | 787 556 5545 | 2 | |
La Spezie | 787 658 6226 | ![]() |
3 |
Palmas Cafe | 787 890 4433 | 3 | |
Ramey Mini Market | 787 890 0523 | 5 | |
Raven Club | 787 636 3865 | 2 | |
The Beer Boxx | 787 384 9522 | 4 | |
The Cheesecake Shope | 787 644 7839 | 3 | |
To Go Stores Inc | 787 891 1429 | 4 | |
Zazones | 787 997 2000 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Aibonito Beer Garden | 787 362 9341 | 3 | |
Rest. La Piedra | 787 735 1034 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Texaco Añasco | 787 220 5262 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Menta | 787 455 5008 | 2 | |
MUGGS COFFEE | 787 692 5622 | ![]() |
3 |
Restaurante Epiko | 787 881 4444 | 1 | |
Tony’s Pizza | 787 878 7007 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Aromas De Chocolat | 787 243 9530 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Boqueron Bay Cafe | 787 638 5459 | 2 | |
Buena Vibra | 787 718 0024 | 2 | |
Don Paco | 787 538 3720 | 2 | |
Econo Cabo Rojo | 787 255 0004 | 4 | |
Salvatore Bistro | 787 851 1310 | ![]() |
3 |
Wine & Piscolabis | 787 922 8563 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Amigo Catalinas | 787 703 6310 | 4 | |
Buffalo Grill | 787 746 1119 | 1 | |
Doble Seis Villablanca | 787 531 4567 | 2 | |
Faccio Caguas | 787 746 4185 | 2 | |
La Cava De Oscar | 787 743 9191 | 4 | |
Pizzeria Farinole | 787 720 2031 | 2 | |
Ralph’s Food Warehouse | 787 653 1553 | 4 | |
Selectos Los Prados | 787 746 3636 | 2 | |
Selectos Los Prados | 787 410 3636 | 3 | |
Shell Caguas | 787 510 7175 | 1 | |
Total Caguas | 787 258 5290 | 3 | |
The Village Market | 787 717 0370 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo Rial Canóvanas | 787 922 3742 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo Rial Canóvanas | 787 782 9425 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
ECONO COLOBOS | 787 349 8488 | 3 | |
Econo Plaza Carolina | 787 638 1101 | 4 | |
Faccio Escorial | 787 276 5555 | 2 | |
Shell Lomas Carolina | 939 969 5308 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Palmas Station | 787 567 3731 | ![]() |
5 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Cafe Aromarte | 787 263 2527 | 1 | |
El Guavateño | 787 314 2433 | 2 | |
El Mirador | 939 639 4445 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Asford Convenience Store | 787 725 5156 | 2 | |
B de BURRO | 787 242 0295 | 1 | |
Bar Gitano | 787 294 5513 | 2 | |
Buns | 787 356 8300 | ![]() |
5 |
Dannys Pizza | 787 724 0501 | 4 | |
di Parma | 787 725 5202 | 1 | |
Fine Food Center | 2 | ||
Niche | 787 466 1600 | 1 | |
Rest. Oceano | 787 724 6300 | 1 | |
Rest. Rao’s | 787 919 0020 | 1 | |
The Place | ![]() |
4 | |
Vanderbilt Hotel | 787 721 5500 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Dinghy Dock | 787 556 6673 | ![]() |
3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
24 Express | 5 | ||
PUMA CUPEY LABIOSA | 787 531 7984 | 4 | |
PUMA CUPEY LABIOSA #2 | 787 627 8628 | 4 | |
Sup. Morales | 787 525 5133 | 3 | |
Texaco Cupey | 787 600 5393 | 4 | |
Total Cupey | 787 910 2009 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Embassy Suites Dorado | 787 796 6125 | 1 | |
Faccio Dorado | 787 278 8080 | 2 | |
GRAPPA rest. | 787 539 6058 | 2 | |
La Hacienda Dorado | 787 796 5954 | 4 | |
Made in Puerto Rico | 787 626 6666 | 2 | |
Mana Deli | 787 605 0377 | 2 | |
Puma Dorado | 787 630 1761 | 2 | |
Ritz Carlton Dorado | 787 796 5620 | 1 | |
Super Max | 787 278 2400 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo Rial Fajardo | 787 457-3093 | 4 | |
Punta La Marina | 787 210 4938 | 3 | |
Ralph’s Food Warehouse | 787 435 6512 | 4 | |
Shell Fajardo | 787 307 9000 | 5 | |
To Go Stores Inc | 787 801 2355 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Abreu”s Grill | 787 298 2828 | 3 | |
Amigo Altomar | 787 789 2909 | 4 | |
Barrica Restaurant | 787 783 2386 | 2 | |
Bodegar Corp | 787 449 5575 | 5 | |
Bodegar Corp | 787 781 2160 | 4 | |
Bottles | 787 775 1210 | 5 | |
Caramelo | 787 296 4976 | 2 | |
Caparra Country Club | 787 783 5286 | 1 | |
Capital | 787 782 7292 | ![]() |
4 |
Cocina Abierta | 787 708 6960 | 2 | |
Competidor’s Pizza | 787 287 6266 | 1 | |
Cueva del Mar | 787 793 8700 | 1 | |
Econo Rial Altamira | 787 466 7528 | 4 | |
El Baturro | 787 530 6847 | 2 | |
El Fogon del Rey | 787 708 2349 | 1 | |
El Rincon Q No Conoces | 787 720 8707 | 1 | |
Faccio Esmeralda | 787 731 6566 | 2 | |
Faccio San Patricio | 787 633 2988 | 2 | |
FIESTA | 787 296 4195 | 1 | |
La Dona | 787 793 8014 | 1 | |
La Hacienda Garden Hills Plaza | 787 781 7779 | 4 | |
Piazza | 787 536 5141 | 2 | |
Piccolo e Posto | 787 793 1123 | 1 | |
Puma Station GUAYNABO CITY | 787 358 3326 | 4 | |
Rest. Buongustaio | 787 731 1270 | 1 | |
Rest. Konitos | 787 403 3867 | 2 | |
Ruta 77 | 787 793 8418 | 2 | |
Shannan’s Pub | 787 287 8466 | ![]() |
4 |
Sup. Gardenmar | 787 632 9595 | 3 | |
Super Max | 787 720 4504 | 3 | |
Total Martinez Nadal | 787 632 3654 | 1 | |
Tinto y Blanco | 787 409 9833 | 4 | |
To Go Stores Inc Frailes | 787 523 1625 | 4 | |
Walgreens San Patricio | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Fresh Buy | 787 502 4479 | 2 | |
La Creación Minimarket | 787 744 2194 | 2 | |
Paladar Boricua | 787 687 5777 | 2 | |
To Go Stores Inc | 787 745 1725 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Birras Bar | 787 376 9082 | 2 | |
Beer House Hatillo | 787 593 0672 | 2 | |
Dylan’s Bakery Hatillo | 787 566 8542 | 2 | |
El Buen Cafe Hatillo | 787 898 1000 | 1 | |
El Coqui Tropical Bar Hatillo | 1 | ||
El Truco de Guin | 787 544 8260 | 2 | |
Faccio Hatillo | 787 878 0700 | 3 | |
La Ceiba Sport Bar Hatillo | 2 | ||
Mugs – Hatillo | 787 881 9200 | ![]() |
3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
24 Express | 787 220 5262 | 5 | |
Camille’s Sidewalk Cafe | 787 309 6662 | 1 | |
Charlies Pizza | 787 644 8797 | 1 | |
Downtown | 787 523 6666 | ![]() |
5 |
El Meson – Roosevelt | 787 767 3721 | 1 | |
El Paseo | 787 356 8300 | 2 | |
La Boutique Du Vin | 787 250 0008 | 4 | |
La Jamburguera | 787 412 2111 | ![]() |
3 |
Magno’s Pizza | 787 764 3756 | 2 | |
Orange Flip | 787 598 5376 | 1 | |
PUMA Cesar Gonzalez | 787 405 2770 | 2 | |
Puma Station Domenech | 787 536 0906 | 2 | |
Red Line | 787 963 0430 | 2 | |
Taberna Boricua | 787 640 4499 | 5 | |
Tras Patio | 787 764 4700 | 1 | |
Texaco Muñoz Rivera | 787 767 7045 | 2 | |
Yamburger | 787 586 4518 | 1 | |
Zayas | 787 753 8432 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Buffalo Wings Humacao | 787 285 8505 | 1 | |
Cafe de la Plaza | 787 210 4595 | 3 | |
Candelero Smokey Grill House | 787 361 3466 | 2 | |
Chihuahua | 787 630 1668 | 1 | |
La Tasquita de Humacao | 787 470 4068 | 2 | |
Palmas del Mar Family Mart | 787 850 9100 | 2 | |
Palmas Market | 787 638 0775 | 3 | |
Ralph’s Food Warehouse | 787 285 4646 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Ola Lola’s | 787 872 1230 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Villa Montana | 787 872 9554 | ![]() |
2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Taverna’s Bar & Grill | 787 718 8370 | ![]() |
3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Restaurante El Tenedor | 787 349 5501 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
La Cabana Bar and Grill | 787 784 8484 | 2 | |
La Cabana Bar and Grill | 787 784 8484 | 2 | |
World Liquor | 787 568 6780 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Board Riders | 787 930 1875 | 2 | |
El Jefe Burger Shack | 787 615 0896 | 3 | |
El Varadero | 787 860 2662 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo Manati Manati | 787 621 3220 | 4 | |
L N Cash & Carry | 787 884 6300 | 1 | |
Wine Gallery Manati | 787 884 0109 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Faccio Mayaguez | 787 602 0642 | 2 | |
Gulf Mayaguez | 787 454 5662 | 1 | |
Howard Johnson Mayaguez | 787 658 8025 | 2 | |
Orchid Lounge | 787 649 5514 | ![]() |
3 |
Ricomini Mendez Vigo | 787 832 0565 | 2 | |
Shell Mayaguez | 787 360 7737 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
24 Express | 787 705 0024 | 5 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Casa Bavaria | 787 402 9184 | ![]() |
4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Chito’s 14 | 787 290 2672 | 1 | |
El Break de Kike | 787 579 7095 | 1 | |
El Monte Service Station | 787 842 9598 | 1 | |
El Tablajero | 787 644 0837 | 2 | |
EL NEGOCIO DE PANCHI | 787 848 4788 | 1 | |
Esdras Liquor Store | 787 397 2556 | 2 | |
Gulf Ponce | 787 642 0906 | 1 | |
Happy Hour LQS | 787 848 2365 | 2 | |
Mr. Magic | 787 696 1781 | 1 | |
Puma Valle Real | 787 651 6063 | 2 | |
Rest. Las Tias | 787 844 3344 | 2 | |
Santorini Greek Lounge | 939 644 9021 | 3 | |
Taska – Gau | 939 644 0312 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
7 Express Rincón | 787 616 1012 | 3 | |
Anchor Bar | 678 349 6603 | 3 | |
Bonet Liquor Store | 787 823 3504 | 2 | |
CALIPSO Rincón | 787 823 1626 | 3 | |
Casa Isleña | 360 951 4295 | 3 | |
Das Alpen Cafe | 787 233 8009 | ![]() |
3 |
Edwar’s Food Mart | 787 519 5669 | 3 | |
El Bohio | 787 823 4411 | 1 | |
La Copa Llena | 787 823 0896 | 2 | |
Lazy Parrot | 787 823 5654 | 2 | |
Pool Bar | 787 247 1974 | 3 | |
Pool Bar | 787 823 2583 | 1 | |
Vista Hermosa | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Bahia Beach Resort | 787 809 8000 | 1 | |
Dom Pepe | 787 888 7373 | 1 | |
HeidelBerg Haus | 787 636 7340 | 3 | |
Ralph’s Food Warehouse | 787 657 0779 | 4 | |
Rio Grande Service Station | 2 | ||
Route 66 Rio Grande | 2 | ||
Shell Rio Grande | 787 360 1788 | 2 | |
St. Regis Hotel Rio Grande | 939 216 4215 | 3 | |
Wyndham Rio Mar | 787 888 6000 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
ALTAMESA Liquor Store | 787 528 2550 | 2 | |
Baobab | 787 903 2457 | 2 | |
El Birimbao | 787 751 4681 | 1 | |
Birras – Cupey | 787 942 8476 | 2 | |
Chateau | 787 297 1979 | 1 | |
El Moderno | 787 922 5320 | 2 | |
El Tunel Shell | 787 756 5525 | 2 | |
End Zone | 787 593 3536 | 1 | |
Garabatos | 787 282- 2600 | 1 | |
La Hacienda San Francisco | 787 753 5657 | 4 | |
La Pega China Inc. | 787 531 2420 | 2 | |
Los Cidrines | 787 525 6260 | 2 | |
Lupe & Pepe | 787 754 2169 | 2 | |
Muzzarella | 787 774 0990 | 1 | |
Nuestro Son | 787 946 5696 | 1 | |
Pepe Grill | 787 754 6609 | 1 | |
Puma El Señorial | 2 | ||
Shell Paseos | 787 761 9402 | 2 | |
Soho | 787 406 0188 | 1 | |
Sup. El Roble | 787 312 3311 | 3 | |
Toral Sagrado Corazon – Cupey | 787 910 2009 | 1 | |
Total Montehiedra | 787 930 6189 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
8 de Blanco | 787 661 0125 | 4 | |
Aki | 787 378 1297 | 1 | |
Amigo Paseos | 787 283 0135 | 4 | |
Baldechu | 787 238 2772 | 2 | |
Biercade | 787 508 2022 | ![]() |
4 |
Birra e Pizza | 787-960-6460 | ![]() |
5 |
Bistro Latino | 787 722 3293 | 2 | |
BODEGA CHIC | 787 565 1039 | 1 | |
Cafe La Princesa | 787 635 4173 | 1 | |
Cafe St Germain | 787 725 5830 | 1 | |
Casita Miramar | 787 200 8227 | 1 | |
Cigar House | 787 685 6512 | 5 | |
Compostela | 787 724 6099 | 1 | |
Conrad Hotel | 787 643 5360 | 1 | |
Don Bienve | 787 379 3770 | 2 | |
El Bar Bero | 787 473 8161 | 3 | |
El Barril | 787 379 3770 | ![]() |
3 |
El Deck | 787 559 1831 | 2 | |
El Mezzanine | 787 724 4657 | 2 | |
El ReX Cantina Boutique | 787 564 4206 | 4 | |
Faccio Cupey | 787 755 5415 | 3 | |
Faccio Plaza Las Américas | 787 250 8882 | 2 | |
Farmacia Mercier | 787 717 0018 | 2 | |
Fleria Greek Cafe | 787 972 0010 | 2 | |
Fusion | 787 934 1138 | 2 | |
Gulf Ocean Park | 787 607 8882 | 4 | |
Gumba | 787-453 9648 | 3 | |
H R Food & Liquor | 787 721 7588 | 3 | |
Hotel Gallery Inn | 787 722 0344 | 2 | |
Jaquita Baya | 787 529 1704 | 2 | |
Jam | 787-300-1553 | 3 | |
Kamoli | 787 340 8500 | 3 | |
Kiku Sushi Bar | 787 283 6054 | 2 | |
L’Osteria | 787 316 8600 | 2 | |
L.O.S.T. | 787 525 4018 | 2 | |
La Ceiba | 787 215 0926 | 2 | |
La Competencia XLP | 787 646 9319 | 2 | |
La Hacienda Miramar | 787 725 2252 | 4 | |
La Respuesta | 787 902 7281 | 2 | |
La Taberna Lúpulo | 787 960 3691 | ![]() |
5 |
Los 2 Cuernos | 787 405 3182 | 1 | |
Los Cidrines | 787 758 1005 | 2 | |
Mango’s Cafe | 787 998 8111 | 2 | |
Marmalade | 787 688 2729 | 2 | |
Masafina | 787 453 9193 | ![]() |
4 |
McLeary Mini Market | 787 236 5057 | 4 | |
Miramarket | 787 526 0581 | 2 | |
Mona’s Tex-Mex | 787 562 4702 | 2 | |
Oeden Sky bar | 787 396 3141 | 1 | |
Pal ‘ Cielo | 787 209 6557 | 1 | |
Papijoe | 787 593 3536 | 1 | |
Pirilo | 787 635 4173 | ![]() |
5 |
Plan B | 787 515 5563 | 2 | |
Platos Rest. | 787 791 7474 | 2 | |
PUMA/ Gulf Ocean Park | 787 607 8882 | 2 | |
Punto de Vista | 787 729 7575 | 2 | |
Red Ginger | 787 767 7999 | 2 | |
Rest. Airenumo | 787 723 0984 | 2 | |
Restaurante Al Dente | 787 723 7303 | 3 | |
Rest Bacaro | 787 662 2416 | 1 | |
Rest. Melao | 787 723 9085 | 2 | |
Rest. Mojitos | 787 723 7539 | 1 | |
Rest. Picar | 787 530 1814 | 2 | |
Restaurante El Trompo | 787 810 1506 | 2 | |
Restaurante JosÈ Enrique | 787 725 3518 | 4 | |
Restaurante La Chola | 787 384 4222 | 2 | |
Rest. Sofia | 787 721 0396 | 1 | |
Sam’s Club | 787 523 3323 | 4 | |
Santaella | 787 725 1611 | 2 | |
Sheraton Puerto Rico Convention Center San Juan | 787 340 7398 | 2 | |
Silk | 787 427 9474 | 4 | |
Small Bar | 787 364 4394 | ![]() |
5 |
Smoke It | 787 722 1515 | 3 | |
Super Max | 787 725 4839 | 3 | |
Super Max | 787 250 8936 | 3 | |
Stop N Go | 787 674 4478 | 4 | |
Taberna La Rubia | 787 299 5314 | 2 | |
Texaco 65 Infantería | 787 676 4332 | 3 | |
To Go Stores Inc | 787 792 2890 | 4 | |
Total Puerta de Tierra | 787 299 0281 | 3 | |
Universidad de La Salsa | 787 723 6215 | 1 | |
Vaca Brava | 787 579 5958 | 2 | |
Verde Mesa | 787 390 9662 | 1 | |
Via Appia | 787 725 8711 | 3 | |
Vidy’s | 787 549 7818 | 4 | |
Vinísimo | 787 767 7902 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo Pastrana | 787 736 5544 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo San Sebastián | 787 217 6007 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Abracadabra | 787 244 1847 | 5 | |
Bebo’s Cafe | 787 268 5087 | 2 | |
Bimathe Pizza | 787 726 7141 | 1 | |
El Grillon | 787 722 7920 | 2 | |
Gulf Plaza Baldorioty | 787 728 3975 | 1 | |
Jamon Jamon | 787 387 4766 | 1 | |
La Hoja Eco Bar | 787 619 3971 | ![]() |
2 |
Libros AC | 786 422 7335 | 1 | |
Pamperi | 787 590 7799 | 1 | |
Peca2 | 787 200 0073 | 1 | |
Pizza e Birra Miramar | 939 579 3334 | 2 | |
Puttanesca Rest. | 787 723 6666 | ![]() |
3 |
Stuffies | 787 998 0221 | 4 | |
The Tree House | 787 590 7222 | 1 | |
Vagon | 787 615 9221 | 1 | |
Vittorino | 787 729 6700 | 2 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Akai Rest Suchville | 787 422 7914 | 1 | |
Cien Vinos Suchville | 787 749 0100 | 1 | |
Table 105 Suchville | 787 365 4156 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Econo Pastrana | 787 760 6924 | 3 | |
El Colmadito Encantado | 787 800 2123 | 2 | |
La Dama Gitana | 787 300 9389 | 5 | |
Super Max | 787 292 4115 | 3 | |
The Office | 787 903 9958 | ![]() |
5 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Black Coffee | 787 566 3617 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Ralph’s Food Warehouse | 787 285 4646 | 4 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
La Tapera | 787 649 9551 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Cultura | 787 793 3390 | 1 | |
Grill House | 787 678 3731 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
A&E Service Station | 787 825 8605 | 1 | |
Pizza Deli | 787 825 0022 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Total Guayama | 787 390 2000 | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
El Roble | 787 828 7269 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Lola’s Cafe | 787 713 8888 | 3 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Charlie Gas Station | 1 |
1 to 5 = beer selection available at each customer where 1 is basic and 5 is high. | Draft
Chili’s | 2 | ||
Romanos Macaroni Grill | 2 | ||
Wal Mart | 3 | ||
Chelo Gas | 787 877 0420 | 1 |
